Queen's Domain Bestiary — Entry Tracker & Database

Quick Answer
The in-game bestiary in Queen's Domain has 188 entries. As of November 12, 2026, our database documents 116 of those 188 entries — a working list that grows weekly as we verify the rest. Entries cover ordinary monsters, mini-bosses, full bosses (the Shrine Guardian is #11, Queen Siraatsu is #119) and one-off secret encounters like the White Tree Guardian (#14) and Lost King Ojjama (#188).
How to Use the Bestiary Database
Each documented entry has a detail page with its area, drops and notes. The list below is grouped by area in bestiary-number order — the numbering follows the game's own bestiary, so gaps in the numbers (89–91, 93–95, 98–114, and others) are entries we haven't confirmed yet, not missing monsters.
A few patterns help when hunting entries:
- Every area has Star Lizard variants. Star Lizard (#10), Aquatic (#29), Iron (#46), Learned (#47), Grave (#70) and Raging (#92) — each drops a different loot sack that sells to Umbada.
- Bosses and secret encounters have their own entries. Several, like Enraged Queen Siraatsu (#120) and the Soul of Sipeha (#121), only fill in depending on which weapon you bring to the final fight, so one playthrough cannot complete the bestiary alone. See Endings.
- Some entries are conditional. The Treacherous Sea Prince (#35) only appears after every Orbewa Egg has been delivered; the Strange Explorer (#97) only triggers after all ten Data Modules are handed in. Our collectibles guide covers those requirements.
Documented Entries by Area
As of November 12, 2026 our database covers: Isle of Neasied (21), Obmuer Temple (14), Tower of Knowledge (21), Deimpo Mausoleum (21), Ancient World (14), Forgotten Dungeon (6), Verdant Hollow (4), Rotting Cavern (3), Record of Sin (5), Siraatsu Castle (5) and the Petrified Garden (2).
| # | Entry | Area |
|---|---|---|
| 1 | Ratty Bug | Isle of Neasied |
| 2 | Chicket | Isle of Neasied |
| 3 | Forest Eye | Isle of Neasied |
| 4 | Meganeura | Isle of Neasied |
| 5 | Skeletal Fighter | Isle of Neasied |
| 6 | Skeletal Archer | Isle of Neasied |
| 7 | Chilopoda | Isle of Neasied |
| 8 | Coelacuda | Isle of Neasied |
| 9 | Mimic | Isle of Neasied |
| 10 | Star Lizard | Isle of Neasied |
| 11 | Shrine Guardian | Isle of Neasied |
| 12 | Grave Guardian | Isle of Neasied |
| 13 | Mossy Golem | Isle of Neasied |
| 14 | White Tree Guardian | Isle of Neasied |
| 15 | Forgotten Sentinel | Isle of Neasied |
| 16 | Red Nibbler | Isle of Neasied |
| 17 | Hardshell Meganeura | Isle of Neasied |
| 18 | Barnacle | Isle of Neasied |
| 19 | Skeletal Warrior | Isle of Neasied |
| 20 | Skeletal Soldier | Isle of Neasied |
| 21 | Skeletal Arbelist | Isle of Neasied |
| 22 | Homopiscium | Obmuer Temple |
| 23 | Toxic Homopiscium | Obmuer Temple |
| 24 | Glaucusion | Obmuer Temple |
| 25 | Baleful Chilopoda | Obmuer Temple |
| 26 | Yepo of the Royal Orbewa Guard | Obmuer Temple |
| 27 | Erda of the Royal Orbewa Guard | Obmuer Temple |
| 28 | Yami of the Royal Orbewa Guard | Obmuer Temple |
| 29 | Aquatic Star Lizard | Obmuer Temple |
| 30 | Dagoom the Sea King | Obmuer Temple |
| 31 | Toxic Serf | Obmuer Temple |
| 32 | Homopiscium Priest | Obmuer Temple |
| 33 | Rotten Thorny Gape | Obmuer Temple |
| 34 | Flesh Gargoyle | Obmuer Temple |
| 35 | Treacherous Sea Prince | Obmuer Temple |
| 36 | Book Bug | Tower of Knowledge |
| 37 | Grand Book Bug | Tower of Knowledge |
| 38 | Cultic Book Bug | Tower of Knowledge |
| 39 | Gargoyle Warrior | Tower of Knowledge |
| 40 | Gargoyle Arbelist | Tower of Knowledge |
| 41 | Pus Bag | Tower of Knowledge |
| 42 | Crawler | Tower of Knowledge |
| 43 | Candle Crawler | Tower of Knowledge |
| 44 | Poltergeist | Tower of Knowledge |
| 45 | Manticore | Tower of Knowledge |
| 46 | Iron Star Lizard | Tower of Knowledge |
| 47 | Learned Star Lizard | Tower of Knowledge |
| 48 | The Necronomicon | Tower of Knowledge |
| 49 | Skeletal Executioner | Tower of Knowledge |
| 50 | Necrotic Baphomet | Tower of Knowledge |
| 51 | Necrotic Eye of Balor | Tower of Knowledge |
| 52 | Necrotic Bael | Tower of Knowledge |
| 53 | Necrotic Shambler | Tower of Knowledge |
| 54 | Docile Gargoyle | Tower of Knowledge |
| 55 | Bones of Archivist Inha | Tower of Knowledge |
| 56 | Brass Drilling Unit | Tower of Knowledge |
| 57 | Giant Spider | Deimpo Mausoleum |
| 58 | Giant Bat | Deimpo Mausoleum |
| 59 | Venerable Skeletal Mercenary | Deimpo Mausoleum |
| 60 | Venerable Skeletal Knight | Deimpo Mausoleum |
| 61 | Venerable Skeletal Marksman | Deimpo Mausoleum |
| 62 | Chattering Skull | Deimpo Mausoleum |
| 63 | Grave Eye | Deimpo Mausoleum |
| 64 | Impaler | Deimpo Mausoleum |
| 65 | Wheel Dancer | Deimpo Mausoleum |
| 66 | Azure Crawler | Deimpo Mausoleum |
| 67 | Golem | Deimpo Mausoleum |
| 68 | Wandering Stalker | Deimpo Mausoleum |
| 69 | Ujji's Reanimated Corpse | Deimpo Mausoleum |
| 70 | Grave Star Lizard | Deimpo Mausoleum |
| 71 | Poenir, Rotten Wings of Despair | Deimpo Mausoleum |
| 72 | Duenir, Depraved Horns of Agony | Deimpo Mausoleum |
| 73 | Noble Sentinel | Deimpo Mausoleum |
| 74 | Bound Spiker | Deimpo Mausoleum |
| 75 | Wodaso's Temple Keeper | Deimpo Mausoleum |
| 76 | Metallic Pus Bag | Deimpo Mausoleum |
| 77 | Bone Machine | Deimpo Mausoleum |
| 78 | Sapphire Rhino | Ancient World |
| 79 | Ungulacrita | Ancient World |
| 80 | Scarlet Watcher | Ancient World |
| 81 | Ochre Coelacuda | Ancient World |
| 82 | Vermilion Homopiscium | Ancient World |
| 83 | Sepiicanis | Ancient World |
| 84 | Nautigallus | Ancient World |
| 85 | Dolomite Golem | Ancient World |
| 86 | Viscuous Thorny Gape | Ancient World |
| 87 | Ancient Pail Chopper | Ancient World |
| 88 | Ancient Aegis Wing | Ancient World |
| 92 | Raging Star Lizard | Ancient World |
| 96 | King Upobna | Ancient World |
| 97 | Strange Explorer | Ancient World |
| 115 | Duke Obetda | Siraatsu Castle |
| 116 | Duchess Ubhaer | Siraatsu Castle |
| 119 | Queen Siraatsu | Siraatsu Castle |
| 120 | Enraged Queen Siraatsu | Siraatsu Castle |
| 121 | Soul of Sipeha | Siraatsu Castle |
| 132 | Black Skeletal Butcher | Forgotten Dungeon |
| 134 | Obsidian Golem | Forgotten Dungeon |
| 142 | Black Skeletal Witch Husipo | Forgotten Dungeon |
| 143 | Cursed Skull | Forgotten Dungeon |
| 144 | Blood Angel Lord Yuumed | Forgotten Dungeon |
| 145 | Blood Angel Lord Woyeki | Forgotten Dungeon |
| 151 | Ghost Coelacanth | Verdant Hollow |
| 153 | Dragon Lord Usunha | Verdant Hollow |
| 154 | Malachite Dragon Wujomiod | Verdant Hollow |
| 164 | Jejano the Forgotten | Rotting Cavern |
| 165 | Gigantic Serf | Rotting Cavern |
| 170 | Ritual Blood Chromobula | Rotting Cavern |
| 171 | Irdunuub, Priestess of Jigeki | Verdant Hollow |
| 176 | Eye of Silver | Record of Sin |
| 177 | Beryl Chromobula | Record of Sin |
| 178 | Tauropod | Record of Sin |
| 180 | Raw Glaucusion | Record of Sin |
| 181 | Herald of Okbujo | Record of Sin |
| 187 | Epha Mimic | Petrified Garden |
| 188 | Lost King Ojjama | Petrified Garden |
Our database currently documents 116 of 188 entries, growing weekly. If you've confirmed an entry we're missing, we'd genuinely welcome the report — see Contact.
Frequently Asked Questions
How many bestiary entries are in Queen's Domain?
188 in total, including regular enemies, mini-bosses, bosses and secret encounters.
How many entries are documented here?
116 of 188 as of November 12, 2026. The gaps in the bestiary numbering in our list are the entries still being verified. The list grows weekly.
Can one playthrough complete the bestiary?
No. Some entries depend on mutually exclusive choices — the final boss's alternate forms (Enraged Queen Siraatsu, the Soul of Sipeha) require different weapons — so you need multiple playthroughs or New Game Plus to fill everything. Achievements tied to the bestiary are covered in Achievements.
What are the secret bestiary entries?
The rarest include the White Tree Guardian (#14, released by all five Trident Keys), the Treacherous Sea Prince (#35, after all 50 Orbewa Eggs), the Strange Explorer (#97, after all ten Data Modules) and Lost King Ojjama (#188, in the hidden Petrified Garden).
Sources
- Treyex Gaming — Queen's Domain bestiary guidetreyexgaming.com
- MaxBit — Complete Queen's Domain bestiary guide: all monster locationsgames.maxbit.cc
- Prodigy Gamers — Queen's Domain's 100% special beast secret enemy locationsprodigygamers.com
- Whisper of the House — achievementswhisperofthehouse.com